Current Friends
Helen Hirst has 406 friends
| Member Since: | October 30, 2006 |
| Gender: | Female |
| Birthday: | January 29, 1982 |
| Profile Views: | 254 |
| Happy |
| Member Since: | October 30, 2006 |
| Gender: | Male |
| Birthday: | September 5, 1982 |
| Profile Views: | 103 |
| Sitting and watching |
| Member Since: | October 30, 2006 |
| Gender: | Male |
| Birthday: | March 11, 2007 |
| Status: | Married |
| Looking For: | Random |
| Profile Views: | 92 |
| Rockin' the block |
| Member Since: | November 13, 2006 |
| Gender: | Female |
| Birthday: | May 19, 1978 |
| Profile Views: | 1034 |
| "don't just float thru life, make waves!" |
| Member Since: | November 15, 2006 |
| Gender: | Female |
| Birthday: | December 18, 1973 |
| Interested In: | Men |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 138 |
| Member Since: | November 30, 2006 |
| Gender: | Nottelling |
| Birthday: | September 2, 1960 |
| Profile Views: | 101 |
| When the world hands you lemons make lemonade |
| Member Since: | December 11, 2006 |
| Gender: | Female |
| Birthday: | November 9, 1956 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 191 |
| Member Since: | December 13, 2006 |
| Gender: | Female |
| Birthday: | February 10, 1967 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 140 |
| Reclaim, Reuse, Recycle, Renew, Rejoice |
| Member Since: | December 13, 2006 |
| Gender: | Male |
| Birthday: | December 21, 1952 |
| Donkey Kong Yay! |
| Member Since: | December 13, 2006 |
| Gender: | Male |
| Birthday: | August 6, 1981 |
| Interested In: | Women |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 273 |
| Greetings Merry Men and Women! |
| Member Since: | January 7, 2007 |
| Gender: | Male |
| Birthday: | October 29, 1964 |
| Profile Views: | 137 |
| Be the change you wish to see in the world |
| Member Since: | January 8, 2007 |
| Birthday: | June 22, 1980 |
| Profile Views: | 77 |
| Need to scooter to be able to go out in the world again |
| Member Since: | January 20, 2007 |
| Gender: | Female |
| Birthday: | May 30, 2007 |
| Profile Views: | 56 |
| Member Since: | January 21, 2007 |
| Gender: | Male |
| Birthday: | May 20, 1976 |
| Interested In: | Women |
| Status: | Single |
| Looking For: | Random |
| Profile Views: | 47 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| Member Since: | March 9, 2007 |
| Gender: | Nottelling |
| Birthday: | March 27, 1988 |
| Status: | Complicated |
| Looking For: | Friendship |
| AIM: | xxxxxxxxxxxxxxx |
| Profile Views: | 640 |
| Worn out |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | January 1, 1963 |
| Profile Views: | 169 |
| Member Since: | March 25, 2007 |
| Gender: | Female |
| Birthday: | September 14, 1972 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 333 |
| Member Since: | March 28, 2007 |
| Gender: | Female |
| Birthday: | May 19, 1971 |
| Status: | Single |
| Looking For: | Friendship |
| AIM: | sherbs61 |
| Profile Views: | 98 |
| Rats off to ya! |
| Member Since: | March 29, 2007 |
| Gender: | Female |
| Birthday: | August 29, 1984 |
| Status: | Engaged |
| AIM: | swlsssmlsss |
| Profile Views: | 141 |
| Betty jo |
| Member Since: | April 4, 2007 |
| Gender: | Female |
| Birthday: | May 1, 1975 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 191 |