Current Friends
canadadaian has 165 friends
| Rockin' the block |
| Member Since: | November 13, 2006 |
| Gender: | Female |
| Birthday: | May 19, 1978 |
| Profile Views: | 911 |
| Member Since: | December 13, 2006 |
| Gender: | Female |
| Birthday: | February 10, 1967 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 124 |
| Tears are unspoken words that the heart can't bear to say |
| Member Since: | March 8, 2007 |
| Gender: | Female |
| Birthday: | August 31, 1958 |
| Interested In: | Men |
| Looking For: | Friendship |
| AIM: | no |
| Profile Views: | 314 |
| I'm REAL; I care; I'm a romantic. I love animals; and I LOVE my cat !!! |
| Member Since: | March 8, 2007 |
| Gender: | Female |
| Birthday: | October 12, 1965 |
| Looking For: | Friendship |
| AIM: | none |
| Profile Views: | 169 |
| hello from Florida, USA |
| Member Since: | March 13, 2007 |
| Gender: | Female |
| Birthday: | October 17, 1950 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 218 |
| BEWARE all those who associate with me, I am eeeevil!!!! MWAHAHAAAAA! |
| Member Since: | March 13, 2007 |
| Gender: | Female |
| Birthday: | January 16, 1976 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 907 |
| "Do not judge the hungry man, until you feed his mouth, if you beside him eat much food!" -Shako 2008 |
| Member Since: | March 14, 2007 |
| Gender: | Male |
| Birthday: | October 24, 1960 |
| Status: | Married |
| AIM: | stogieshane |
| Profile Views: | 293 |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | December 3, 1963 |
| Status: | Married |
| Looking For: | Friendship |
| AIM: | mtmntmom |
| Profile Views: | 621 |
| Remember the 3 Rs: Resist, Rebel, Revolt |
| Member Since: | March 14, 2007 |
| Gender: | Male |
| Birthday: | June 26, 1986 |
| Looking For: | Friendship |
| Profile Views: | 906 |
| It's all about respect, passion and hope. |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | August 1, 1955 |
| Status: | Married |
| Profile Views: | 349 |
| Member Since: | March 25, 2007 |
| Gender: | Female |
| Birthday: | September 14, 1972 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 307 |
| Member Since: | March 31, 2007 |
| Gender: | Female |
| Birthday: | January 30, 1976 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 228 |
| (It's my life and I'll do what I want) Don't push me. (It's my life and I'll do what I want) And I can do what I want. It's my mind and I'll think like I want) You can't tell me. - The Animals |
| Member Since: | April 5, 2007 |
| Gender: | Female |
| Birthday: | September 28, 1989 |
| Status: | Complicated |
| Looking For: | Friendship |
| Profile Views: | 187 |
| I am a mom of special needs child who's passion is volunteering and supporting children's causes |
| Member Since: | April 8, 2007 |
| Gender: | Female |
| Birthday: | November 29, 1974 |
| Status: | Married |
| Profile Views: | 197 |
| Enbrace Passion, Teach Peace, Let Miracles Find You |
| Member Since: | April 11, 2007 |
| Gender: | Female |
| Birthday: | December 5, 1962 |
| Looking For: | Friendship |
| Profile Views: | 174 |
| But I, being poor, have only my dreams; I have spread my dreams under your feet; Tread softly because you tread on my dreams. W.B.Yeats |
| Member Since: | April 14, 2007 |
| Gender: | Nottelling |
| Birthday: | April 14, 2007 |
| Looking For: | Friendship |
| Profile Views: | 1496 |
| May the Deity of your choice bless you real good! |
| Member Since: | April 17, 2007 |
| Gender: | Female |
| Birthday: | October 27, 1976 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 238 |
| just hoping for the best |
| Member Since: | April 18, 2007 |
| Gender: | Female |
| Birthday: | October 5, 1972 |
| Interested In: | Men |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 157 |
| Struggling Single Mom could use prayers and friends. |
| Member Since: | April 25, 2007 |
| Gender: | Female |
| Birthday: | September 29, 2007 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 227 |
| Doc has left the building... |
| Member Since: | May 7, 2007 |
| Gender: | Male |
| Birthday: | January 5, 1970 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 122 |