Current Friends
5 time mommy has 110 friends
| Member Since: | October 30, 2006 |
| Gender: | Female |
| Birthday: | January 29, 1982 |
| Profile Views: | 218 |
| When the world hands you lemons make lemonade |
| Member Since: | December 11, 2006 |
| Gender: | Female |
| Birthday: | November 9, 1956 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 176 |
| Reclaim, Reuse, Recycle, Renew, Rejoice |
| Member Since: | December 13, 2006 |
| Gender: | Male |
| Birthday: | December 21, 1952 |
| I am Drea, hear me ROAR!!!!!!!!!!!!! |
| Member Since: | February 20, 2007 |
| Gender: | Female |
| Birthday: | December 22, 1973 |
| Status: | Engaged |
| Looking For: | Friendship |
| Profile Views: | 186 |
| I'm a mother, sister and daughter...so be nice! |
| Member Since: | March 8, 2007 |
| Gender: | Female |
| Birthday: | May 26, 1979 |
| Status: | Engaged |
| Looking For: | Friendship |
| Profile Views: | 79 |
| I'm REAL; I care; I'm a romantic. I love animals; and I LOVE my cat !!! |
| Member Since: | March 8, 2007 |
| Gender: | Female |
| Birthday: | October 12, 1965 |
| Looking For: | Friendship |
| AIM: | none |
| Profile Views: | 169 |
| "It doen't matter where you go in life...What you do...or How much You have...It's who you have beside you!" |
| Member Since: | March 12, 2007 |
| Gender: | Female |
| Birthday: | September 8, 1978 |
| Status: | Married |
| Looking For: | Friendship |
| AIM: | miaspiker78 |
| Profile Views: | 148 |
| My name is not Jacks Mommy! |
| Member Since: | March 13, 2007 |
| Gender: | Female |
| Birthday: | September 16, 1975 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 102 |
| Nothing much of importance at the moment. |
| Member Since: | March 13, 2007 |
| Gender: | Female |
| Birthday: | May 1, 1975 |
| Status: | Married |
| Profile Views: | 108 |
| Member Since: | March 14, 2007 |
| Gender: | Male |
| Birthday: | March 28, 1968 |
| Status: | Married |
| Profile Views: | 152 |
| Worn out |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | January 1, 1963 |
| Profile Views: | 149 |
| It's all about respect, passion and hope. |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | August 1, 1955 |
| Status: | Married |
| Profile Views: | 349 |
| Tackling this thing called 'life'. |
| Member Since: | March 18, 2007 |
| Gender: | Female |
| Birthday: | October 9, 1979 |
| Looking For: | Friendship |
| Profile Views: | 72 |
| Member Since: | March 25, 2007 |
| Gender: | Female |
| Birthday: | September 14, 1972 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 307 |
| Member Since: | March 31, 2007 |
| Gender: | Female |
| Birthday: | January 30, 1976 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 228 |
| home school family |
| Member Since: | April 1, 2007 |
| Gender: | Female |
| Birthday: | March 30, 1967 |
| Status: | Married |
| Profile Views: | 158 |
| Betty jo |
| Member Since: | April 4, 2007 |
| Gender: | Female |
| Birthday: | May 1, 1975 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 180 |
| I am a mom of special needs child who's passion is volunteering and supporting children's causes |
| Member Since: | April 8, 2007 |
| Gender: | Female |
| Birthday: | November 29, 1974 |
| Status: | Married |
| Profile Views: | 197 |
| Member Since: | April 11, 2007 |
| Gender: | Nottelling |
| Birthday: | January 1, 1907 |
| Status: | Married |
| Profile Views: | 123 |
| Was getting healthier, but now have cancer |
| Member Since: | April 12, 2007 |
| Gender: | Female |
| Birthday: | May 10, 1968 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 106 |