Current Friends
I want to see has 52 friends
| Member Since: | October 30, 2006 |
| Gender: | Female |
| Birthday: | January 29, 1982 |
| Profile Views: | 254 |
| Reclaim, Reuse, Recycle, Renew, Rejoice |
| Member Since: | December 13, 2006 |
| Gender: | Male |
| Birthday: | December 21, 1952 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| Member Since: | March 9, 2007 |
| Gender: | Nottelling |
| Birthday: | March 27, 1988 |
| Status: | Complicated |
| Looking For: | Friendship |
| AIM: | xxxxxxxxxxxxxxx |
| Profile Views: | 640 |
| Member Since: | March 13, 2007 |
| Gender: | Male |
| Birthday: | March 28, 1968 |
| Status: | Married |
| Profile Views: | 180 |
| Worn out |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | January 1, 1963 |
| Profile Views: | 169 |
| Tackling this thing called 'life'. |
| Member Since: | March 18, 2007 |
| Gender: | Female |
| Birthday: | October 9, 1979 |
| Looking For: | Friendship |
| Profile Views: | 82 |
| Dream It,Wish it, Do it...... |
| Member Since: | March 23, 2007 |
| Gender: | Female |
| Birthday: | February 26, 1963 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 559 |
| Member Since: | April 3, 2007 |
| Gender: | Male |
| Birthday: | August 12, 1980 |
| Profile Views: | 110 |
| Betty jo |
| Member Since: | April 4, 2007 |
| Gender: | Female |
| Birthday: | May 1, 1975 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 191 |
| (It's my life and I'll do what I want) Don't push me. (It's my life and I'll do what I want) And I can do what I want. It's my mind and I'll think like I want) You can't tell me. - The Animals |
| Member Since: | April 5, 2007 |
| Gender: | Female |
| Birthday: | September 28, 1989 |
| Status: | Complicated |
| Looking For: | Friendship |
| Profile Views: | 207 |
| Member Since: | April 11, 2007 |
| Gender: | Nottelling |
| Birthday: | January 1, 1907 |
| Status: | Married |
| Profile Views: | 143 |
| Single parent that works hard!! |
| Member Since: | April 13, 2007 |
| Gender: | Female |
| Birthday: | May 15, 1981 |
| Profile Views: | 108 |
| need some down time life is crazy! |
| Member Since: | April 18, 2007 |
| Gender: | Female |
| Birthday: | June 25, 1975 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 116 |
| There aren't enough hours in a day... |
| Member Since: | April 19, 2007 |
| Gender: | Female |
| Birthday: | November 21, 1985 |
| Looking For: | Friendship |
| Profile Views: | 120 |
| Member Since: | April 23, 2007 |
| Gender: | Female |
| Birthday: | January 4, 1967 |
| Interested In: | Men |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 164 |
| Member Since: | April 25, 2007 |
| Gender: | Female |
| Birthday: | September 29, 1969 |
| Interested In: | Men |
| Status: | Married |
| Looking For: | Random |
| Profile Views: | 234 |
| Struggling Single Mom could use prayers and friends. |
| Member Since: | April 25, 2007 |
| Gender: | Female |
| Birthday: | September 29, 2007 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 271 |
| Member Since: | April 29, 2007 |
| Gender: | Female |
| Birthday: | March 1, 1962 |
| Profile Views: | 154 |
| As you grow older you will discover that you have two hands. One for helping yourself, the other for helping others |
| Member Since: | April 30, 2007 |
| Gender: | Female |
| Birthday: | August 21, 1968 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 1222 |
| Our self-image, strongly held essentially determines what we become ;) |
| Member Since: | April 30, 2007 |
| Gender: | Female |
| Birthday: | November 17, 1969 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 102 |