Current Friends
cybermom01 has 101 friends
| Member Since: | October 30, 2006 |
| Gender: | Female |
| Birthday: | January 29, 1982 |
| Profile Views: | 214 |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| Member Since: | March 9, 2007 |
| Gender: | Nottelling |
| Birthday: | March 27, 1988 |
| Status: | Complicated |
| Looking For: | Friendship |
| AIM: | xxxxxxxxxxxxxxx |
| Profile Views: | 594 |
| It's all about respect, passion and hope. |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | August 1, 1955 |
| Status: | Married |
| Profile Views: | 343 |
| (It's my life and I'll do what I want) Don't push me. (It's my life and I'll do what I want) And I can do what I want. It's my mind and I'll think like I want) You can't tell me. - The Animals |
| Member Since: | April 5, 2007 |
| Gender: | Female |
| Birthday: | September 28, 1989 |
| Status: | Complicated |
| Looking For: | Friendship |
| Profile Views: | 186 |
| I just ate a whole package of Sweet Tarts and a can of Coke. I think I saw God. |
| Member Since: | April 21, 2007 |
| Gender: | Nottelling |
| Birthday: | March 1, 1907 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 124 |
| Struggling Single Mom could use prayers and friends. |
| Member Since: | April 25, 2007 |
| Gender: | Female |
| Birthday: | September 29, 2007 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 224 |
| Here to help. |
| Member Since: | May 5, 2007 |
| Gender: | Male |
| Birthday: | September 28, 1958 |
| Status: | Single |
| Looking For: | Random |
| Profile Views: | 89 |
| All Natural, 100% Organic, No Preservatives! |
| Member Since: | May 6, 2007 |
| Gender: | Nottelling |
| Birthday: | September 17, 1974 |
| Status: | Single |
| Looking For: | Random |
| Profile Views: | 76 |
| The heart of a fool is in his mouth, but the mouth of the wise man is in his heart. |
| Member Since: | May 9, 2007 |
| Gender: | Nottelling |
| Birthday: | January 1, 1908 |
| Status: | Complicated |
| Looking For: | Friendship |
| Profile Views: | 236 |
| Enjoy life while you can |
| Member Since: | May 9, 2007 |
| Gender: | Female |
| Birthday: | August 18, 2007 |
| Doing the Best that WE Can!! Hoping for a few more years. |
| Member Since: | May 9, 2007 |
| Gender: | Female |
| Birthday: | January 3, 1973 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1223 |
| Member Since: | May 13, 2007 |
| Gender: | Male |
| Birthday: | February 13, 1964 |
| Status: | Married |
| Profile Views: | 142 |
| In need of a new smile and relaxation |
| Member Since: | May 21, 2007 |
| Gender: | Female |
| Birthday: | November 14, 1942 |
| Profile Views: | 73 |
| Member Since: | May 24, 2007 |
| Gender: | Female |
| Birthday: | August 19, 1960 |
| Looking For: | Friendship |
| Profile Views: | 341 |
| Member Since: | June 1, 2007 |
| Gender: | Nottelling |
| Birthday: | January 1, 2008 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 109 |
| just another struggling soul |
| Member Since: | June 13, 2007 |
| Gender: | Female |
| Birthday: | October 11, 1964 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 328 |
| "No one can make you feel inferior without your consent" -Eleanor Roosevelt |
| Member Since: | June 13, 2007 |
| Gender: | Nottelling |
| Birthday: | January 1, 1963 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1070 |
| Member Since: | June 18, 2007 |
| Gender: | Female |
| Birthday: | January 16, 1984 |
| Profile Views: | 108 |
| Member Since: | June 27, 2007 |
| Gender: | Female |
| Birthday: | May 24, 1965 |
| Profile Views: | 91 |
| Trusting in God through all ADVERSITY |
| Member Since: | July 6, 2007 |
| Gender: | Female |
| Birthday: | December 31, 2007 |
| Looking For: | Friendship |