Current Friends
findingmyfriends has 359 friends
| Rockin' the block |
| Member Since: | November 13, 2006 |
| Gender: | Female |
| Birthday: | May 19, 1978 |
| Profile Views: | 1313 |
| I Super Heart SLB (Blue) |
| Member Since: | November 20, 2006 |
| Gender: | Male |
| Birthday: | March 21, 1979 |
| Interested In: | Women |
| Status: | Married |
| Looking For: | Random |
| AIM: | None |
| Profile Views: | 356 |
| Member Since: | December 13, 2006 |
| Gender: | Female |
| Birthday: | February 10, 1967 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 173 |
| My wish isn't to mean everything to everyone but something to someone. |
| Member Since: | February 28, 2007 |
| Gender: | Female |
| Birthday: | April 1, 1969 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1635 |
| Member Since: | March 1, 2007 |
| Gender: | Female |
| Birthday: | March 27, 2007 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 150 |
| Taoist dreams.... |
| Member Since: | March 8, 2007 |
| Gender: | Male |
| Birthday: | February 28, 1988 |
| Interested In: | Women |
| Looking For: | Friendship |
| AIM: | Killerslime23 |
| Profile Views: | 122 |
| Tears are unspoken words that the heart can't bear to say |
| Member Since: | March 8, 2007 |
| Gender: | Female |
| Birthday: | August 31, 1958 |
| Interested In: | Men |
| Looking For: | Friendship |
| AIM: | no |
| Profile Views: | 493 |
| BEWARE all those who associate with me, I am eeeevil!!!! MWAHAHAAAAA! |
| Member Since: | March 13, 2007 |
| Gender: | Female |
| Birthday: | January 16, 1976 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 1184 |
| Remember the 3 Rs: Resist, Rebel, Revolt |
| Member Since: | March 14, 2007 |
| Gender: | Male |
| Birthday: | June 26, 1986 |
| Looking For: | Friendship |
| Profile Views: | 1369 |
| It's all about respect, passion and hope. |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | August 1, 1955 |
| Status: | Married |
| Profile Views: | 514 |
| Dream As If You'll Live Forever, Live Like You'll Die Today James Dean |
| Member Since: | May 6, 2007 |
| Gender: | Female |
| Birthday: | October 9, 1969 |
| Interested In: | Men |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1470 |
| Member Since: | May 7, 2007 |
| Gender: | Female |
| Birthday: | February 2, 1968 |
| Interested In: | Men |
| Looking For: | Friendship |
| Profile Views: | 676 |
| Member Since: | May 9, 2007 |
| Gender: | Female |
| Birthday: | October 1, 1932 |
| Profile Views: | 768 |
| Does it really even matter what I put in here??? No one cares or even notices!! |
| Member Since: | May 10, 2007 |
| Gender: | Male |
| Birthday: | February 19, 1965 |
| Interested In: | Women |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 336 |
| why bother |
| Member Since: | May 15, 2007 |
| Gender: | Nottelling |
| Birthday: | June 26, 1909 |
| Looking For: | Friendship |
| Profile Views: | 1444 |
| Remember to always be kind |
| Member Since: | May 23, 2007 |
| Gender: | Female |
| Birthday: | March 19, 1978 |
| Looking For: | Friendship |
| Profile Views: | 783 |
| To be loved, be lovable. |
| Member Since: | May 28, 2007 |
| Gender: | Female |
| Birthday: | October 18, 1966 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 1216 |
| Life is full of pits but I'm gonna find the cherries they came from. |
| Member Since: | June 15, 2007 |
| Gender: | Female |
| Birthday: | September 10, 1968 |
| Profile Views: | 652 |
| who are you and why do I care? |
| Member Since: | July 16, 2007 |
| Gender: | Male |
| Birthday: | July 27, 1963 |
| Status: | Married |
| Looking For: | Random |
| AIM: | theterrys@aol |
| Profile Views: | 573 |
| I vote what my heart and head says not what everyone else is doing! |
| Member Since: | August 8, 2007 |
| Gender: | Female |
| Birthday: | January 1, 1967 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1325 |