Current Friends
SuzieBee20 has 69 friends
| Rockin' the block |
| Member Since: | November 13, 2006 |
| Gender: | Female |
| Birthday: | May 19, 1978 |
| Profile Views: | 1034 |
| My wish isn't to mean everything to everyone but something to someone. |
| Member Since: | February 28, 2007 |
| Gender: | Female |
| Birthday: | April 1, 1969 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1092 |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | December 3, 1963 |
| Looking For: | Friendship |
| AIM: | mtmntmom |
| Profile Views: | 642 |
| It's all about respect, passion and hope. |
| Member Since: | March 14, 2007 |
| Gender: | Female |
| Birthday: | August 1, 1955 |
| Status: | Married |
| Profile Views: | 389 |
| Dream It,Wish it, Do it...... |
| Member Since: | March 23, 2007 |
| Gender: | Female |
| Birthday: | February 26, 1963 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 559 |
| ...what? |
| Member Since: | April 2, 2007 |
| Gender: | Female |
| Birthday: | January 5, 1978 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 611 |
| But I, being poor, have only my dreams; I have spread my dreams under your feet; Tread softly because you tread on my dreams. W.B.Yeats |
| Member Since: | April 14, 2007 |
| Gender: | Female |
| Birthday: | January 1, 1961 |
| Looking For: | Friendship |
| Profile Views: | 1684 |
| live s struglle and belief |
| Member Since: | April 25, 2007 |
| Gender: | Male |
| Birthday: | April 26, 1972 |
| Interested In: | Women |
| Status: | Single |
| Looking For: | Random |
| AIM: | shako1987@aol.c |
| Profile Views: | 1292 |
| Dream As If You'll Live Forever, Live Like You'll Die Today James Dean |
| Member Since: | May 6, 2007 |
| Gender: | Female |
| Birthday: | October 9, 1969 |
| Interested In: | Men |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1206 |
| I AM A VERY PROUD F/T STAY AT HOME MOM!! My Kids mean the world to me. Mess with them or their emotions and I will tear it into you.. |
| Member Since: | May 11, 2007 |
| Gender: | Female |
| Birthday: | August 10, 1971 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 624 |
| If you don't have anything nice to say,just don't say anything at all. |
| Member Since: | May 28, 2007 |
| Gender: | Female |
| Birthday: | October 18, 1966 |
| Status: | Single |
| Looking For: | Friendship |
| Profile Views: | 974 |
| just another struggling soul |
| Member Since: | June 13, 2007 |
| Gender: | Female |
| Birthday: | October 11, 1964 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 413 |
| "No one can make you feel inferior without your consent" -Eleanor Roosevelt |
| Member Since: | June 13, 2007 |
| Gender: | Nottelling |
| Birthday: | January 1, 1963 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 1186 |
| Member Since: | June 17, 2007 |
| Gender: | Female |
| Birthday: | September 2, 1950 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 757 |
| (make this an interesting single sentence that introduces yourself.) |
| Member Since: | June 21, 2007 |
| Gender: | Male |
| Birthday: | January 31, 1988 |
| Interested In: | Women |
| Status: | Complicated |
| Looking For: | Random |
| Profile Views: | 1436 |
| only here to look |
| Member Since: | June 21, 2007 |
| Gender: | Female |
| Birthday: | June 30, 1968 |
| Profile Views: | 142 |
| birthmom granny |
| Member Since: | June 22, 2007 |
| Gender: | Female |
| Birthday: | October 2, 1946 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 787 |
| just be happy. |
| Member Since: | June 23, 2007 |
| Gender: | Female |
| Birthday: | November 24, 1958 |
| Status: | Open Relationship |
| Looking For: | Friendship |
| Profile Views: | 616 |
| auntie with her niece and nephews |
| Member Since: | July 6, 2007 |
| Gender: | Female |
| Birthday: | April 15, 1970 |
| Looking For: | Friendship |
| Profile Views: | 1759 |
| a dream is a wish your heart makes! |
| Member Since: | July 12, 2007 |
| Gender: | Female |
| Birthday: | January 6, 1948 |
| Status: | Married |
| Looking For: | Friendship |
| Profile Views: | 853 |